• Print

Engine Blocks

Most of these blocks are available at Engines Limited. Big blocks are also available. Please see the second table as a sample. Contact us for specific date codes and pricing/availability.

Year  Casting Number   Cubic Inches  Description/Application
1955 3703524 265 Six-Cylinder, 155 Horespower
1956 3720911 265 All V-8 Engines
1957 3731548 283 All V-8 Engines
1958-61 3737739
3756519
3789935
283
283
283
1958 and Early-1959 engines
Mid-to-Late 1958 - Late 1961 Engines
Very Late 1961 Engines
1962-64 3782870 327 All V-8 Engines
1965 3782870 327 250, 300, 350, 365, & 375 Horsepower
1965 3855962 396 425 Horsepower
1966 3869942 427 390 & 425 Horsepower
1966 3958174 327 300 & 350 Horsepower
1967 3892657 327 300 & 350 Horsepower
1967 3904351 427 390, 400 & 435 Horsepower
1968 3914678 327 300 & 350 Horsepower
1969 3932386
3956618
350
350
300 & 350 Horsepower
300 & 350 Horsepower
1970 3970010 350 300, 350, & 370 Horsepower
1971 3970010 350 270 & 330 Horsepower
1972-77 3970010 350 200 & 255 Horsepower

 

BIG Blocks      
Year  Block Number   Main Bolts  CID
1973-1976 3916321   454
1966-1972 3916321 4 427
1965-1970 3916323 4 396
1965-1967 3916328   396
1966-1979 3918319   366
1968-1990 3925521   366
1968-1973 3928319   366
1966-1972 3935439   427
1968 3935439   396
1968-1970 3935440 4 396
1970 3936854   402
1968-1977 3937723   427
1968-1976 3937724 4 366
1968-1983 3937726   427
1968-1969 3937726   396
1969-1976 3937772   366
1969 - Alum. 3946052 4 427
1969 3955270 4 427
1968-1969 3955272 4 396
1969 3955272 4 402
1968-1976 3955274 4 366
1968-1973 3955276 4 427
1969 3963512    427
1970-1976 3963512 4 454
1970-1972 3965440   402
1968-1969 3965440   396
1968-1972 3965449   402
1968-1972 3965449   396
1968 3965540   396
1968-1990 3969852 4 366
1970-1972 3969854 2 402
1969-1972 3969854 2 396
1968-1973 3969858 4 427
1973-1979 399289   454
1977-1978 399293   366
1970-1979 3999289 2 454
1968-1970 3999290 2 396
1970-1972 3999290   402
1968-1990 3999293 4 366
1973-1976 3999293   454
1968-1973 3999294 4 427
1978 460703 4 350
1977-1990 473478 4 427
1968-1976 6272176   366
1972-1973 6272177   402
1973-1976 6272181   427

 

Back to Top